TECHNICAL SPECIFICATIONS | |
---|---|
Model | 15-1413 |
Model number | 287 |
Name | Tank for molasses |
Railroad car type | Four-axle tank for molasses transportation |
Auxiliary characteristics | For molasses |
Model peculiarity | With universal drain device, vapor-heating case, protection valve, nutritive |
Accounting specialization of the model | molasses |
Producer | Public Joint-Stock Company “Mariupol Heavy Engineering Machine Building Plant” (stamp 143) |
Technical specification | TU 24.00.140-83 |
Body material | 09G2S, 09G2D, 09G2, 09G2SD-12 |
Bogey | 18-100 |
Number of wheelsets of the railroad car | 4 |
Rail gage | 1,520 mm |
Availability of the vestibule platform | Not available |
Availability of parking brake | Available |
Ability to install buffers | Not available |
Design speed | 120 km/h |
Railroad car tare (minimal) | 20.7 t |
Railroad car tare (maximal) | 22.9 t |
Carrying load | 62.0 t |
Volume | 46.0 м3 |
Maximum calculated static load from the wheelset to the rails | 204.6 kN |
Maximum calculated load per unit of length | 68.2 kN/m |
Distance between truck centres | 7,800 mm |
Full boiler volume | 46 m3 |
Payload boiler volume | 43.8 m3 |
Inner diameter of the boiler | 2,400 mm |
Outer length of the boiler | 10,510 mm |
Number of upper hatches | 1 |
Conventional process pressure in the boiler (regulated by the safety valve) | 0.147 MPa |
Pressure created in the boiler during hydraulic testing | 0.39 MPa |
Number of boiler sections | 1 |
Boiler slope to the drain device | Available |
Availability of the vapor-heating case | Available |
Availability of the heat insulation | Not available |
Availability of the shady shielding | Not available |
Availability of the protection valve | Available |
Availability of the protection intake valve | Not available |
Number of external staircases | 2 |
Number of internal staircases | 1 |
Specific volume | 0.706 m3/t |
Maximum withstand temperature of the loaded product | +30 °C |
Way of impletion | Upper |
Way of drain | Lower by gravity |
EXTERIOR DIMENSIONS OF THE RAILROAD CAR | |
Height from rail level | 4,202 mm |
Max. width | 3,000 mm |
Dimension according to the National State Standard 9238-2013 | 02-VM |
Axial length of the auto-coupling | 12,020 mm |
Frame length | 10,800 mm |
Coupling height from rail head level | 1040..1080 mm |
Standard service life | 30 years |